Week 2           Bill Dittmore Jim Luecke Charlie O'Connor Jay Polish Bob Dance Jeff Nelson Rusty Meska Jerry Fryman
     
          GAME Winner PTS PICK RESULT PTS PICK RESULT PTS PICK RESULT PTS PICK RESULT PTS PICK RESULT PTS PICK RESULT PTS PICK RESULT PTS PICK RESULT
                                                                 
Thursday, September 12, 2024 Buffalo Bills @ Miami Dolphins 8:15 PM Hard Rock Stadium, Miami Gardens, FL 1 BUF @ MIA BUF 4 MIA 0 4 BUF 4 1 MIA 0 7 BUF 7 3 BUF 3 1 MIA 0 5 MIA 0 16 MIA 0
Sunday, September 15, 2024 New Orleans Saints @ Dallas Cowboys 1:00 PM AT&T Stadium, Arlington, TX 2 NO @ DAL NO 15 DAL 0 10 DAL 0 12 DAL 0 11 DAL 0 15 DAL 0 12 DAL 0 13 DAL 0 15 DAL 0
  Tampa Bay Buccaneers @ Detroit Lions 1:00 PM Ford Field, Detroit, MI 3 TB @ DET TB 1 DET 0 13 DET 0 11 DET 0 10 DET 0 1 TB 1 4 DET 0 15 DET 0 13 DET 0
  Indianapolis Colts @ Green Bay Packers 1:00 PM Lambeau Field, Green Bay, WI 4 IND @ GB GB 2 IND 0 1 IND 0 7 IND 0 8 IND 0 6 IND 0 3 IND 0 4 IND 0 9 GB 9
  New York Jets @ Tennessee Titans 1:00 PM Nissan Stadium, Nashville, TN 5 NYJ @ TEN NYJ 10 NYJ 10 9 NYJ 9 6 NYJ 6 1 NYJ 1 8 NYJ 8 8 TEN 0 8 NYJ 8 2 TEN 0
  San Francisco 49ers @ Minnesota Vikings 1:00 PM U.S. Bank Stadium, Minneapolis, MN 6 SF @ MIN MIN 5 SF 0 15 SF 0 13 SF 0 5 SF 0 10 SF 0 2 SF 0 9 SF 0 3 MIN 3
  Seattle Seahawks @ New England Patriots 1:00 PM Gillette Stadium, Foxborough, MA 7 SEA @ NE SEA 3 SEA 3 7 SEA 7 8 SEA 8 4 SEA 4 9 SEA 9 5 NE 0 7 SEA 7 1 SEA 1
  New York Giants @ Washington Commanders 1:00 PM FedExField, Landover, MD 8 NYG @ WAS WAS 8 WAS 8 5 WAS 5 2 WAS 2 2 WAS 2 5 WAS 5 9 NYG 0 3 WAS 3 4 NYG 0
  Los Angeles Chargers @ Carolina Panthers 1:00 PM Bank of America Stadium, Charlotte, NC 9 LAC @ CAR LAC 12 LAC 12 12 LAC 12 9 LAC 9 13 LAC 13 14 LAC 14 15 LAC 15 11 LAC 11 7 CAR 0
  Cleveland Browns @ Jacksonville Jaguars 1:00 PM EverBank Stadium, Jacksonville, FL 10 CLE @ JAX CLE 6 JAX 0 2 JAX 0 3 JAX 0 9 JAX 0 7 CLE 7 7 JAX 0 6 JAX 0 6 JAX 0
  Las Vegas Raiders @ Baltimore Ravens 1:00 PM M&T Bank Stadium, Baltimore, MD 11 LV @ BAL LV 16 BAL 0 16 BAL 0 15 BAL 0 15 BAL 0 16 BAL 0 16 BAL 0 16 BAL 0 5 LV 5
  Los Angeles Rams @ Arizona Cardinals 4:05 PM State Farm Stadium, Glendale, AZ 12 LAR @ ARZ ARZ 13 LAR 0 6 LAR 0 4 ARZ 4 3 LAR 0 4 LAR 0 6 ARZ 6 2 ARZ 2 8 LAR 0
  Pittsburgh Steelers @ Denver Broncos 4:25 PM Empower Field at Mile High, Denver, CO 13 PIT @ DEN PIT 14 PIT 14 3 PIT 3 5 PIT 5 6 PIT 6 2 DEN 0 11 PIT 11 1 PIT 1 12 PIT 12
  Cincinnati Bengals @ Kansas City Chiefs 4:25 PM GEHA Field at Arrowhead Stadium, Kansas City, MO 14 CIN @ KC KC 7 KC 7 8 KC 8 14 KC 14 12 KC 12 11 KC 11 13 KC 13 10 KC 10 11 KC 11
  Chicago Bears @ Houston Texans 8:20 PM NRG Stadium, Houston, TX 15 CHI @ HOU HOU 9 HOU 9 11 HOU 11 10 HOU 10 16 HOU 16 12 HOU 12 14 HOU 14 12 HOU 12 14 CHI 0
Monday, September 16, 2024 Atlanta Falcons @ Philadelphia Eagles 8:15 PM Lincoln Financial Field, Philadelphia, PA 16 ATL @ PHI ATL 11 PHI 0 14 PHI 0 16 PHI 0 14 PHI 0 13 PHI 0 10 PHI 0 14 PHI 0 10 PHI 0
                                                                 
        136 WEEK RESULTS   136   63 136   59 136   58 136   61 136   70 136   59 136   54 136   41
                    7 / 16 46.3%   8 / 16 43.4%   8 / 16 42.6%   8 / 16 44.9%   9 / 16 51.5%   5 / 16 43.4%   8 / 16 39.7%   6 / 16 30.1%